Skip to main content

U – Madingley Rd, P&R – Addenbrooke’s Hopsital | Bus Timetable

U – Madingley Rd, P&R – Addenbrooke’s Hopsital | Bus Timetable Bus Times, Bus Routes and Departure Time, U – Madingley Bus Timetable Departure are listed for you in this content. Information about when the U Bus, which is active on weekdays and weekends, arrives, departure times, departure time, when it arrives, where the U – Madingley Rd, Bus stops are, departure times, how to get to the station.

U service operated by
A coach service operated by

Whippet Coaches

Madingley Rd, P&R to Addenbrooke’s Hopsital | Bus Timetable

Monday to Friday | Bus Timetable

Cambridge, opp Sainsburys 05:58 06:18 06:38 06:52 07:04 07:15 07:27 07:40 07:53 08:08 08:23 08:38 08:53 09:11 09:26 09:41 then every 15 minutes until 14:56 15:10 15:25 15:40 15:55 16:09 then every 15 minutes until 17:24 17:39 17:59 18:19 18:39 19:13 19:48 20:23 20:58 21:33
Cambridge, opp Madingley Road Park & Ride 05:59 06:19 06:39 06:53 07:06 07:17 07:29 07:42 07:55 08:10 08:25 08:40 08:55 09:13 09:28 09:42 14:57 15:11 15:26 15:41 15:56 16:10 17:25 17:40 18:00 18:20 18:40 19:14 19:49 20:24 20:59 21:34
Cambridge, opp Philippa Fawcett Drive 06:00 06:20 06:40 06:54 07:07 07:19 07:31 07:44 07:57 08:12 08:27 08:42 08:57 09:15 09:30 09:44 14:59 15:13 15:28 15:43 15:58 16:12 17:27 17:42 18:02 18:22 18:42 19:16 19:51 20:26 21:01 21:36
Cambridge Veterinary School (near) 06:01 06:21 06:41 06:55 07:08 07:20 07:32 07:45 07:58 08:13 08:28 08:43 08:58 09:16 09:31 09:45 15:00 15:14 15:29 15:44 15:59 16:13 17:28 17:43 18:03 18:23 18:43 19:17 19:52 20:27 21:02 21:37
Cambridge, opp Cavendish Laboratory 06:02 06:22 06:42 06:56 07:09 07:21 07:33 07:46 07:59 08:14 08:29 08:44 08:59 09:17 09:32 09:46 15:01 15:15 15:30 15:45 16:00 16:14 17:29 17:44 18:04 18:24 18:44 19:18 19:53 20:28 21:03 21:38
Cambridge, opp William Gates Building 06:02 06:22 06:42 06:56 07:09 07:21 07:33 07:46 07:59 08:14 08:29 08:44 08:59 09:17 09:32 09:46 15:01 15:15 15:30 15:45 16:00 16:14 17:29 17:44 18:04 18:24 18:44 19:18 19:53 20:28 21:03 21:38
Cambridge, opp Bulstrode Gardens 06:04 06:24 06:44 06:58 07:11 07:23 07:35 07:48 08:01 08:16 08:31 08:46 09:01 09:19 09:34 09:48 15:03 15:17 15:32 15:47 16:02 16:16 17:31 17:46 18:06 18:26 18:46 19:20 19:55 20:30 21:05 21:40
Cambridge Storey’s Way (near) 06:04 06:24 06:44 06:58 07:11 07:23 07:36 07:49 08:03 08:18 08:33 08:48 09:03 09:21 09:36 09:49 15:04 15:18 15:33 15:48 16:04 16:18 17:33 17:48 18:08 18:28 18:48 19:21 19:55 20:30 21:05 21:40
Newnham, opp Madingley Road 06:05 06:25 06:45 06:59 07:12 07:24 07:36 07:49 08:03 08:18 08:33 08:48 09:03 09:21 09:36 09:49 15:04 15:18 15:33 15:48 16:04 16:18 17:33 17:48 18:08 18:28 18:48 19:21 19:56 20:31 21:06 21:41
Cambridge, adj Playing Field 06:06 06:26 06:46 07:00 07:13 07:25 07:37 07:50 08:04 08:19 08:34 08:49 09:04 09:22 09:37 09:50 15:05 15:19 15:34 15:49 16:05 16:19 17:34 17:49 18:09 18:29 18:49 19:22 19:57 20:32 21:07 21:42
Newnham, opp Robinson College 06:07 06:27 06:47 07:01 07:14 07:26 07:39 07:52 08:06 08:21 08:36 08:51 09:06 09:24 09:39 09:52 15:07 15:21 15:36 15:51 16:07 16:21 17:36 17:51 18:11 18:31 18:51 19:24 19:58 20:33 21:08 21:43
Newnham West Road (near) 06:07 06:27 06:47 07:01 07:14 07:26 07:39 07:52 08:06 08:21 08:36 08:51 09:06 09:24 09:39 09:52 15:07 15:21 15:36 15:51 16:07 16:21 17:36 17:51 18:11 18:31 18:51 19:24 19:58 20:33 21:08 21:43
Newnham, o/s University Library 06:09 06:29 06:49 07:03 07:16 07:28 07:41 07:54 08:08 08:23 08:38 08:53 09:07 09:25 09:40 09:53 15:08 15:23 15:38 15:53 16:09 16:23 17:38 17:53 18:13 18:33 18:53 19:26 20:00 20:35 21:10 21:45
Cambridge Queens’ College (near) 06:11 06:31 06:51 07:05 07:18 07:30 07:44 07:58 08:12 08:29 08:44 08:58 09:11 09:29 09:43 09:56 15:11 15:27 15:42 15:57 16:13 16:28 17:43 17:57 18:16 18:36 18:56 19:28 20:01 20:36 21:11 21:46
Cambridge Pembroke Street (near) 06:13 06:33 06:53 07:07 07:20 07:32 07:46 08:00 08:14 08:31 08:46 09:00 09:13 09:31 09:45 09:58 15:13 15:29 15:44 15:59 16:15 16:30 17:45 17:59 18:18 18:38 18:58 19:29 20:02 20:37 21:12 21:47
Cambridge, opp Fitzwilliam Museum 06:14 06:34 06:54 07:08 07:21 07:33 07:47 08:01 08:15 08:32 08:47 09:01 09:14 09:32 09:46 09:59 15:14 15:30 15:45 16:00 16:16 16:31 17:46 18:00 18:19 18:39 18:59 19:30 20:03 20:38 21:13 21:48
Cambridge Bateman Street (near) 06:15 06:35 06:55 07:09 07:22 07:34 07:48 08:02 08:16 08:33 08:48 09:02 09:15 09:33 09:47 10:00 15:15 15:31 15:46 16:01 16:17 16:32 17:47 18:01 18:20 18:40 19:00 19:31 20:04 20:39 21:14 21:49
Cambridge Bowling Club (near) 06:16 06:36 06:56 07:10 07:23 07:36 07:50 08:04 08:18 08:35 08:50 09:04 09:17 09:35 09:49 10:02 15:17 15:33 15:48 16:03 16:19 16:34 17:49 18:03 18:22 18:42 19:01 19:32 20:05 20:40 21:15 21:50
Cambridge, opp Shaftesbury Road 06:17 06:37 06:57 07:11 07:24 07:37 07:51 08:05 08:19 08:36 08:51 09:05 09:18 09:36 09:50 10:03 15:18 15:34 15:49 16:04 16:20 16:35 17:50 18:04 18:23 18:43 19:02 19:33 20:06 20:41 21:16 21:51
Cambridge, o/s Botanic Gardens 06:17 06:37 06:57 07:11 07:25 07:38 07:52 08:06 08:20 08:37 08:52 09:06 09:19 09:37 09:51 10:04 15:19 15:35 15:50 16:05 16:21 16:36 17:51 18:05 18:24 18:44 19:03 19:34 20:07 20:42 21:17 21:52
Cambridge Hills Road (near) 06:18 06:38 06:58 07:12 07:26 07:39 07:54 08:08 08:22 08:39 08:54 09:08 09:20 09:38 09:52 10:05 15:20 15:36 15:51 16:06 16:22 16:38 17:53 18:06 18:25 18:45 19:04 19:35 20:08 20:43 21:18 21:53
Cambridge The Busway Railway Station (Stop 1) 06:20 06:40 07:00 07:14 07:28 07:42 07:57 08:12 08:26 08:42 08:57 09:11 09:23 09:40 09:54 10:07 15:22 15:39 15:54 16:09 16:25 16:41 17:56 18:09 18:28 18:47 19:06 19:37 20:10 20:45 21:20 21:55
06:21 06:41 07:01 07:15 07:29 07:43 07:58 08:13 08:27 08:43 08:58 09:12 09:24 09:41 09:55 10:08 15:23 15:40 15:55 16:10 16:26 16:42 17:57 18:10 18:29 18:48 19:07 19:38 20:11 20:46 21:21 21:56
Addenbrooke’s Francis Crick Avenue (near) 06:24 06:44 07:04 07:19 07:34 07:48 08:03 08:18 08:32 08:48 09:03 09:17 09:29 09:45 09:59 10:12 15:27 15:44 15:59 16:15 16:31 16:47 18:02 18:15 18:33 18:52 19:11 19:42 20:15 20:50 21:25 22:00
Addenbrooke’s, opp Dame Mary Archer Way 06:26 06:46 07:06 07:21 07:36 07:50 08:05 08:20 08:35 08:50 09:05 09:19 09:31 09:47 10:01 10:14 15:29 15:46 16:01 16:17 16:33 16:49 18:04 18:17 18:35 18:54 19:13 19:44 20:17 20:52 21:27 22:02
Addenbrooke’s, o/s Hospital Outpatients 06:28 06:48 07:08 07:23 07:38 07:53 08:08 08:23 08:38 08:52 09:07 09:21 09:33 09:49 10:03 10:16 15:31 15:48 16:03 16:19 16:35 16:51 18:06 18:19 18:37 18:56 19:15 19:46 20:19 20:54 21:29 22:04

Addenbrooke’s Hopsital to Madingley Rd, P&R | Bus Timetable

Addenbrooke’s, o/s Hospital Outpatients 06:30 06:50 07:10 07:25 07:40 07:55 08:10 08:25 08:40 08:55 09:10 09:25 09:39 09:53 10:07 10:21 then every 15 minutes until 14:21 14:36 14:51 15:06 15:21 15:36 15:51 16:06 16:22 16:38 16:54 17:09 17:24 17:39 17:54 18:10 18:26 18:42 19:02 19:22 19:52 20:22 20:57 21:32 22:07
Addenbrooke’s Puddicombe Way (near) 06:32 06:52 07:12 07:27 07:42 07:57 08:13 08:28 08:43 08:58 09:13 09:28 09:42 09:56 10:10 10:24 14:24 14:39 14:54 15:09 15:24 15:39 15:54 16:09 16:25 16:41 16:57 17:12 17:27 17:42 17:57 18:13 18:29 18:45 19:05 19:24 19:54 20:24 20:59 21:34 22:09
Cambridge, o/s Long Rd 6th Form Coll 06:32 06:52 07:12 07:27 07:42 07:57 08:13 08:29 08:44 08:59 09:14 09:29 09:42 09:56 10:10 10:24 14:24 14:39 14:54 15:09 15:24 15:40 15:55 16:10 16:26 16:42 16:58 17:13 17:28 17:43 17:58 18:13 18:29 18:45 19:05 19:24 19:54 20:24 20:59 21:34 22:09
Cambridge, opp Robinson Way 06:33 06:53 07:13 07:28 07:43 07:58 08:14 08:29 08:45 09:00 09:15 09:29 09:43 09:57 10:11 10:25 14:25 14:40 14:55 15:10 15:25 15:40 15:56 16:11 16:27 16:43 16:59 17:14 17:29 17:44 17:58 18:14 18:30 18:46 19:06 19:25 19:55 20:25 21:00 21:35 22:10
Cambridge Long Road (near) 06:34 06:54 07:14 07:29 07:44 07:59 08:16 08:31 08:47 09:02 09:17 09:31 09:45 09:59 10:12 10:26 14:26 14:42 14:57 15:12 15:27 15:42 15:58 16:13 16:29 16:45 17:01 17:16 17:31 17:46 18:00 18:16 18:32 18:48 19:07 19:27 19:57 20:26 21:01 21:36 22:11
Cambridge Perse School (near) 06:34 06:54 07:14 07:30 07:45 08:00 08:17 08:33 08:48 09:03 09:18 09:33 09:46 10:00 10:13 10:27 14:27 14:43 14:58 15:13 15:28 15:44 15:59 16:14 16:31 16:47 17:03 17:17 17:32 17:47 18:02 18:17 18:33 18:49 19:08 19:28 19:58 20:27 21:02 21:37 22:11
Cambridge, opp Blinco Grove 06:36 06:56 07:16 07:31 07:46 08:02 08:19 08:35 08:50 09:06 09:20 09:35 09:48 10:01 10:15 10:29 14:29 14:44 15:00 15:15 15:30 15:46 16:01 16:17 16:33 16:49 17:05 17:20 17:34 17:49 18:04 18:19 18:35 18:51 19:10 19:29 19:59 20:29 21:03 21:38 22:13
Cambridge, o/s Hills Rd 6th Form Col 06:36 06:56 07:16 07:32 07:47 08:03 08:20 08:36 08:51 09:07 09:21 09:36 09:49 10:02 10:16 10:30 14:30 14:45 15:01 15:16 15:31 15:47 16:02 16:18 16:35 16:51 17:07 17:21 17:35 17:50 18:05 18:20 18:36 18:52 19:11 19:30 20:00 20:30 21:04 21:39 22:13
Cambridge Railway Station (Stop 8) 06:39 06:59 07:19 07:35 07:50 08:06 08:24 08:40 08:56 09:12 09:26 09:40 09:53 10:06 10:19 10:33 14:33 14:49 15:05 15:20 15:35 15:51 16:07 16:23 16:40 16:56 17:12 17:26 17:40 17:55 18:09 18:24 18:40 18:56 19:14 19:34 20:04 20:33 21:07 21:42 22:16
06:40 07:00 07:20 07:37 07:53 08:09 08:27 08:43 08:58 09:14 09:28 09:42 09:55 10:08 10:21 10:35 14:35 14:51 15:07 15:22 15:37 15:53 16:09 16:26 16:43 16:58 17:13 17:27 17:41 17:56 18:10 18:25 18:41 18:57 19:15 19:35 20:05 20:34 21:08 21:43 22:17
Cambridge, opp Botanic Gardens 06:42 07:02 07:22 07:39 07:55 08:11 08:29 08:45 09:00 09:16 09:30 09:44 09:57 10:09 10:22 10:36 14:36 14:52 15:09 15:24 15:39 15:55 16:11 16:28 16:46 17:02 17:17 17:31 17:44 17:58 18:12 18:27 18:43 18:59 19:16 19:36 20:06 20:35 21:09 21:44 22:18
Cambridge Shaftesbury Road (near) 06:44 07:04 07:24 07:41 07:57 08:13 08:31 08:47 09:02 09:18 09:32 09:46 09:59 10:11 10:24 10:38 14:38 14:54 15:11 15:26 15:41 15:57 16:14 16:31 16:49 17:05 17:20 17:34 17:47 18:01 18:14 18:29 18:45 19:01 19:18 19:38 20:08 20:37 21:11 21:46 22:20
Cambridge, opp Bowling Club 06:44 07:04 07:24 07:41 07:57 08:14 08:32 08:47 09:02 09:18 09:32 09:46 09:59 10:11 10:24 10:38 14:38 14:54 15:11 15:26 15:41 15:58 16:15 16:32 16:50 17:06 17:21 17:34 17:47 18:01 18:14 18:29 18:45 19:01 19:18 19:38 20:08 20:37 21:11 21:46 22:20
Cambridge, opp Bateman Street 06:45 07:05 07:25 07:43 07:59 08:15 08:33 08:49 09:04 09:20 09:34 09:48 10:01 10:12 10:25 10:39 14:39 14:56 15:13 15:28 15:43 16:00 16:17 16:34 16:52 17:08 17:22 17:36 17:49 18:03 18:16 18:31 18:47 19:02 19:19 19:39 20:09 20:38 21:12 21:47 22:21
Cambridge, o/s Fitzwilliam Museum 06:46 07:06 07:26 07:44 08:00 08:17 08:35 08:50 09:05 09:21 09:35 09:49 10:02 10:13 10:26 10:40 14:40 14:57 15:14 15:29 15:44 16:01 16:19 16:36 16:54 17:09 17:24 17:37 17:50 18:04 18:17 18:32 18:48 19:03 19:20 19:40 20:10 20:39 21:13 21:48 22:22
Cambridge, opp Pembroke Street 06:47 07:07 07:27 07:45 08:01 08:18 08:36 08:51 09:06 09:22 09:36 09:50 10:03 10:14 10:27 10:41 14:41 14:58 15:15 15:30 15:45 16:03 16:21 16:38 16:55 17:11 17:25 17:38 17:51 18:05 18:18 18:33 18:49 19:04 19:21 19:41 20:11 20:40 21:14 21:49 22:23
Cambridge, opp Queens’ College 06:50 07:10 07:30 07:48 08:05 08:22 08:40 08:55 09:10 09:26 09:39 09:53 10:06 10:17 10:30 10:44 14:44 15:01 15:18 15:33 15:49 16:07 16:26 16:43 17:00 17:15 17:29 17:42 17:55 18:09 18:22 18:36 18:52 19:07 19:24 19:44 20:14 20:43 21:17 21:52 22:26
Newnham, opp University Library 06:52 07:12 07:32 07:50 08:07 08:24 08:42 08:57 09:12 09:28 09:41 09:55 10:08 10:19 10:32 10:46 14:46 15:03 15:20 15:35 15:51 16:09 16:29 16:46 17:03 17:18 17:32 17:45 17:58 18:12 18:25 18:39 18:54 19:09 19:26 19:46 20:16 20:45 21:19 21:54 22:28
Newnham, opp West Road 06:53 07:13 07:33 07:51 08:08 08:25 08:43 08:58 09:13 09:29 09:42 09:56 10:09 10:20 10:33 10:47 14:47 15:04 15:21 15:36 15:52 16:10 16:30 16:47 17:04 17:19 17:33 17:46 17:59 18:13 18:26 18:40 18:55 19:10 19:27 19:47 20:17 20:46 21:20 21:55 22:29
Newnham, o/s Robinson College 06:54 07:14 07:34 07:52 08:09 08:26 08:44 08:59 09:14 09:30 09:43 09:57 10:10 10:21 10:34 10:48 14:48 15:05 15:22 15:37 15:53 16:11 16:31 16:48 17:05 17:20 17:34 17:47 18:00 18:14 18:27 18:41 18:56 19:11 19:28 19:48 20:18 20:47 21:21 21:56 22:30
Cambridge, opp Playing Field 06:54 07:14 07:34 07:52 08:10 08:27 08:45 09:00 09:15 09:31 09:44 09:57 10:10 10:21 10:34 10:48 14:48 15:05 15:22 15:37 15:53 16:12 16:32 16:49 17:06 17:21 17:35 17:48 18:01 18:15 18:28 18:41 18:56 19:11 19:28 19:48 20:18 20:47 21:21 21:56 22:30
Newnham Madingley Road (near) 06:55 07:15 07:35 07:53 08:11 08:28 08:46 09:01 09:16 09:32 09:45 09:58 10:11 10:22 10:35 10:49 14:49 15:06 15:23 15:38 15:54 16:13 16:33 16:50 17:07 17:22 17:36 17:49 18:02 18:16 18:29 18:42 18:57 19:12 19:29 19:49 20:19 20:48 21:22 21:57 22:31
Cambridge, opp Storey’s Way 06:56 07:16 07:36 07:54 08:11 08:28 08:46 09:01 09:16 09:32 09:45 09:59 10:12 10:23 10:36 10:50 14:50 15:07 15:24 15:39 15:55 16:13 16:33 16:50 17:07 17:22 17:36 17:49 18:02 18:16 18:29 18:43 18:58 19:13 19:30 19:50 20:20 20:49 21:23 21:58 22:32
Cambridge Wilberforce Road (near) 06:56 07:16 07:36 07:54 08:11 08:28 08:46 09:01 09:16 09:32 09:45 09:59 10:12 10:23 10:36 10:50 14:50 15:07 15:24 15:39 15:55 16:13 16:33 16:50 17:07 17:22 17:36 17:49 18:02 18:16 18:29 18:43 18:58 19:13 19:30 19:50 20:20 20:49 21:23 21:58 22:32
Cambridge Bulstrode Gardens (near) 06:57 07:17 07:37 07:55 08:12 08:29 08:47 09:02 09:17 09:33 09:46 10:00 10:13 10:24 10:37 10:51 14:51 15:08 15:25 15:40 15:56 16:14 16:34 16:51 17:08 17:23 17:37 17:50 18:03 18:17 18:30 18:44 18:59 19:14 19:31 19:51 20:21 20:50 21:24 21:59 22:33
Cambridge, o/s William Gates Building 06:58 07:18 07:38 07:56 08:14 08:31 08:49 09:04 09:19 09:35 09:48 10:01 10:14 10:25 10:38 10:52 14:52 15:09 15:26 15:41 15:57 16:16 16:36 16:53 17:10 17:25 17:39 17:52 18:05 18:19 18:32 18:45 19:00 19:15 19:32 19:52 20:22 20:51 21:25 22:00 22:34
Cambridge Cavendish Laboratory (near) 06:59 07:19 07:39 07:57 08:15 08:32 08:50 09:05 09:20 09:36 09:49 10:02 10:15 10:26 10:39 10:53 14:53 15:10 15:27 15:42 15:58 16:17 16:37 16:54 17:11 17:26 17:40 17:53 18:06 18:20 18:33 18:46 19:01 19:16 19:33 19:53 20:23 20:52 21:26 22:01 22:35
Cambridge, opp Veterinary School 06:59 07:19 07:39 07:57 08:15 08:32 08:50 09:05 09:20 09:36 09:49 10:02 10:15 10:26 10:39 10:53 14:53 15:10 15:27 15:42 15:58 16:17 16:37 16:54 17:11 17:26 17:40 17:53 18:06 18:20 18:33 18:46 19:01 19:16 19:33 19:53 20:23 20:52 21:26 22:01 22:35
Cambridge Philippa Fawcett Drive (near) 07:00 07:20 07:40 07:58 08:16 08:33 08:51 09:06 09:21 09:37 09:50 10:03 10:16 10:27 10:40 10:54 14:54 15:11 15:28 15:43 15:59 16:18 16:38 16:55 17:12 17:27 17:41 17:54 18:07 18:21 18:34 18:47 19:02 19:17 19:34 19:54 20:24 20:53 21:27 22:02 22:36
Cambridge Madingley Road Park & Ride (near) 07:03 07:23 07:43 08:01 08:19 08:36 08:54 09:09 09:24 09:40 09:53 10:06 10:19 10:30 10:43 10:57 14:57 15:14 15:31 15:46 16:02 16:21 16:41 16:58 17:15 17:30 17:44 17:57 18:10 18:24 18:36 18:49 19:04 19:19 19:36 19:56 20:26 20:55 21:29 22:04 22:38
Cambridge, opp Sainsburys 07:06 07:26 07:46 08:04 08:22 08:39 08:57 09:12 09:27 09:43 09:56 10:09 10:22 10:33 10:46 11:00 15:00 15:17 15:34 15:49 16:05 16:24 16:44 17:01 17:18 17:33 17:47 18:13 18:27 19:07 19:39 19:59 20:29 21:32
Cambridge Sainsbury’s (near) 17:58 18:37 18:50 19:20 20:56 22:05 22:39

Times marked s – “set down only” – the coach will only stop to drop passengers off

Bus Routes and Departure Time, the Timetable data from Bus Open Data Service

Bus Times – Bus Timetable

A bus service operated by

Whippet Coaches

@Twitter

@E-Mail


error: